| Plane, Top Speed | (Year Introduced) | |||||
| Year | Month | Germans | British | French | ||
| 1915 | Winter | Morane Bullet 90 (1915) | ||||
| Spring | ||||||
| Summer | Fokker E.III 88 (Aug 1915) | |||||
| Fall | Nieuport 11 97 (Jun 1915) | |||||
| 1916 | Winter | Airco DH2 93 (Feb. 1916) | ||||
| Spring | Halberstadt D.II 90 (May 1916) | Sopwith Pup 99 (Apr. 1916) | ||||
| Summer | Nieuport 17 110 (April 1916) | |||||
| Fall | Albatros D.II 109 (Sep 1916) | Spad VII 119 (Aug 1916) | ||||
| 1917 | Winter | Sopwith Triplane 113 (Feb 1917) | ||||
| Spring | Albatros D.III 109( Apr 1917) | SE5a 138 (Apr 1917) | ||||
| Summer | Albatros D.Va 116 (July 1917) | Pfalz D.III 102 (July 1917) | Nieuport 24 | |||
| Fall | Fokker Dr.I 103 (Sep 1917) | |||||
| 1918 | Winter | Sopwith Camel 115 (July 1917) | Nieuport 28 122 (Jan 1918) | |||
| Spring | Fokker D.VII 114 (May 1918) | Spad XIII 133 (Feb 1918) | ||||
| Summer | Siemens-Schuckert D.III 113 (Jul 1918) | Pfalz D.XII 103 | ||||
| Fall | Fokker D.VIII 127 (Aug 1918) | Sopwith Snipe 121 (Sep 1918) |
| Airplane | When | Historical | Game | Max | Game | |||||
| Introduced | Speed | Speed | Speed | Speed* | ||||||
| Country | Mo, Yr | mph | (Indicated) | on Guage | mph | Guns | Stability | Structure | Turning | |
| Morane Bullet | French | Jan-15 | 90 | 78 | 160 | 78 | 1 | Good | Poor | Poor |
| Halberstadt D.II | German | May-15 | 90 | 142 | 220 | 85 | 1 | Fair | Fair | Fair |
| Nieuport 11 | French | Jun-15 | 97 | 140 | 220 | 84 | 1 Top | Very good | Very good | Good |
| Fokker E.III | German | Aug-15 | 88 | 152 | 220 | 91 | 1 | Good | Fair | Fair |
| Airco DH2 | British | Feb-16 | 93 | 86 | 160 | 86 | 1 | Good | Poor | Fair |
| Sopwith Pup | British | Apr-16 | 99 | 95 | 160 | 95 | 1 | Excellent | Good | |
| Nieuport 17 | French | Apr-16 | 110 | 145 | 220 | 87 | 1 | Good | Good | Fair |
| Spad VII | French | Aug-16 | 119 | 108 | 160 | 108 | 2 | Excellent | Excellent | Good |
| Albatros D.II | German | Sep-16 | 109 | 137 | 220 | 82 | 2 | Good | Fair | Fair |
| Nieuport 24 | French | Jan-17 | 158 | 220 | 95 | 2 | Excellent | Excellent | Very good | |
| Sopwith Triplane | British | Feb-17 | 113 | 107 | 160 | 107 | 1 | Spins | Fair | Good |
| SE5a | British | Apr-17 | 138 | 114 | 160 | 114 | 2 | Poor, spin | Fair | Good |
| Albatros D.III | German | Apr-17 | 109 | 158 | 220 | 95 | 2 | Good | Fair | Fair |
| Sopwith Camel | British | Jul-18 | 115 | 98 | 160 | 98 | 2 | Poor, spin | Fair | Pulls right |
| Albatros D.Va | German | Jul-17 | 116 | 162 | 220 | 97 | 2 | Good | Fair | Poor |
| Pfalz D.III | German | Jul-17 | 102 | 165 | 220 | 99 | 2 | Poor, spin | Fair | Poor |
| Fokker Dr.I | German | Sep-17 | 103 | 170 | 220 | 102 | 2 | Excellent | Very good | Excellent |
| Nieuport 28 | French | Jan-18 | 122 | 167 | 220 | 100 | 1, off center | Good | Very good | Good |
| Spad XIII | French | Feb-18 | 133 | 180 | 220 | 108 | 2 | Excellent | Excellent | Good |
| Fokker D.VII | German | May-18 | 114 | 180 | 220 | 108 | 2 | Excellent | Excellent | Good |
| Siemens-Schuckert D.III | German | Aug-18 | 113 | NA | NA | NA | NA | NA | NA | NA |
| Pfalz D.XII | German | Sep-18 | 103 | 160 | 220 | 96 | 1 | Poor, spin | Good | Poor |
| Assumed planes w/220 max | Stability = likely to spin out of control | ability to make turns without going into a spin | ||||||||
| speed were kph. Converted | Strength = likely to come apart pulling out of a dive | ability to pull out of a dive without losing parts | ||||||||
| to mph as (kph x 0.60). | Turning = ability to make a tight turn | |||||||||
| Speed was observed on guage |
Last Updated on 2/26/98
By Frank J. Hearl