| Aircraft Type | Climb Altitude | Historical | Red Baron II | ||
| Measured | |||||
| German | |||||
| Fokker EIII | 1000 metres | 3 min 48 sec | |||
| Halberstadt DII | 1000 metres | 3 min 30 sec | 3 min 54 sec | ||
| Albatros DII | 1000 metres | 4 min 50 sec | 5 min 3 sec | ||
| Albatros DIII | 1000 metres | 2 min 30 sec | 5 min 19 sec | ||
| Albatros DVa | 1000 metres | 4 min 20 sec | 5 min 35 sec | ||
| Pfalz DIII | 1000 metres | 3 min 15 sec | 3 min 25 sec | ||
| Fokker Dr I | 1000 metres | 2 min 50 sec | 1 min 54 sec | ||
| Fokker DVII (Mercedes) | 1000 metres | 2 min 11 sec | |||
| Pfalz DXII | 1000 metres | 3 min 48 sec | * | ||
| French | |||||
| Morane Saulnier N | 1000 metres | 1 min 55 sec | 2 min 54 sec | ||
| Nieuport 11 | 2000 metres | 8 min 30 sec | 7 min 8 sec | ||
| Nieuport 17 | 2000 metres | 6 min 50 sec | 10 min 2 sec | ||
| Nieuport 24 | 1000 metres | 2 min 40 sec | 2 min 39 sec | ||
| SPAD VII | 5000 Feet | 2 min 33 sec | |||
| SPAD XIII | 2000 metres | 4 min 40 sec | 4 min 6 sec | ||
| Nieuport 28 | 5000 Feet | 4 min 30sec | 4 min 4 sec | ||
| Climb to 5,000 feet | |||||
| British | |||||
| Airco DH-2 | 6,000 Feet | 11 min 0 sec | 7 min 1 sec | ||
| Sopwith Pup | 6 min 25 sec | 5 min 40 sec | |||
| Sopwith Triplane | 10,000 Feet | 11min 15 sec | 7 min 42 sec | ||
| Sopwith Camel | 6,500 Feet | 5 min 30 sec | 2 min 59 sec | ||
| SE 5a | 10,000 Feet | 13 min 15 sec | 6 min 15 sec | ||
| Sopwith Snipe | 6,500 Feet | 4 min 55 sec | 3 min 44 sec | ||
| Notes: | |||||
| 1. Timing of climb began when wheels lifted off. Great sound effects! | |||||
| 2. Pafalz DXII refused to take off. Airspeed guage indicated no acceleration. BUG! | |||||
| Aircraft Type | Historical | Red Baron II | |||
| Speed | |||||
| German | |||||
| Fokker EIII | 130 kph | 148 kph | |||
| Halberstadt DII | 145 kph | 183 kph | |||
| Albatros DII | 165 kph | 156 kph | |||
| Albatros DIII | 165 kph | 180 kph | |||
| Albatros DVa | 170 kph | 200 kph | |||
| Pfalz DIII | 165 kph | 205 kph | |||
| Fokker Dr I | 165 kph | 190 kph | |||
| Fokker DVII | 186.5 kph | 204 kph | |||
| Pfalz DXII | 170 kph | 200 kph | |||
| French | |||||
| Morane Saulnier N | 144 kph | 148 kph | |||
| Nieuport 11 | 167 kph | 183 kph | |||
| Nieuport 17 | 165 kph | 170 kph | |||
| Nieuport 24 | 176 kph | 167 kph | |||
| SPAD VII | 200 kph | ||||
| SPAD XIII | 218 kph | 210 kph | |||
| Nieuport 28 | 206 kph | 194 kph | |||
| Speed | |||||
| British | |||||
| Airco DH-2 | 90 mph | 98 mph | |||
| Sopwith Pup | 105 mph | 92 mph | |||
| Sopwith Triplane | 113 mph | 107 mph | |||
| Sopwith Camel | 116 mph | 118 mph | |||
| SE 5a | 126 mph | 115 mph | |||
| Sopwith Snipe | 118 mph | 128 mph | |||
| Readings taken from aircraft's instruments at level full throttle flight. | |||||
| Aircraft Type | Historical | Red Baron II | |||
| Roll to Left | |||||
| German | |||||
| Fokker EIII | 10.56 sec | ||||
| Halberstadt DII | 5.50 sec | ||||
| Albatros DII | 4.59 sec | ||||
| Albatros DIII | 4.79 sec | ||||
| Albatros DVa | 4.46 sec | ||||
| Pfalz DIII | 4.38 sec | ||||
| Fokker Dr I | 3.50 sec | ||||
| Fokker DVII | 2.84 sec | ||||
| Pfalz DXII | 3.41 sec | ||||
| French | |||||
| Morane Saulnier N | 9.28 sec | ||||
| Nieuport 11 | 6.60 sec | ||||
| Nieuport 17 | 5.75 sec | ||||
| Nieuport 24 | 6.04 sec | ||||
| SPAD VII | 6.56 sec | ||||
| SPAD XIII | 4.53 sec | ||||
| Nieuport 28 | 4.22 sec | ||||
| Roll to Left | |||||
| British | |||||
| Airco DH-2 | 4.72 sec | ||||
| Sopwith Pup | 5.60 sec | ||||
| Sopwith Triplane | 4.37 sec | ||||
| Sopwith Camel | 3.58 sec | ||||
| SE 5a | 5.30 sec | ||||
| Sopwith Snipe | 3.37 sec | ||||
| Timed complete roll. Some aircraft would have pitch changes in roll. Roll timed based only | |||||
| on roll rotation of 360 deg. disregarding pitch. | |||||
| Aircraft Type | Historical | Red Baron II | |||
| Roll to Right | |||||
| German | |||||
| Fokker EIII | 10.41 sec | ||||
| Halberstadt DII | 9.90 sec | ||||
| Albatros DII | 4.53 sec | ||||
| Albatros DIII | 4.65 sec | ||||
| Albatros DVa | 4.63 sec | ||||
| Pfalz DIII | 4.18 sec | ||||
| Fokker Dr I | 4.25 sec | ||||
| Fokker DVII | 2.78 sec | ||||
| Pfalz DXII | 3.47 sec | ||||
| French | |||||
| Morane Saulnier N | 9.28 sec | ||||
| Nieuport 11 | 7.38 sec | ||||
| Nieuport 17 | 5.57 sec | ||||
| Nieuport 24 | 5.93 sec | ||||
| SPAD VII | 7.9 sec | ||||
| SPAD XIII | 4.47 sec | ||||
| Nieuport 28 | 4.97 sec | ||||
| Roll to Right | |||||
| British | |||||
| Airco DH-2 | 4.88 sec | ||||
| Sopwith Pup | 5.35 sec | ||||
| Sopwith Triplane | 4.37 sec | ||||
| Sopwith Camel | 3.19 sec | ||||
| SE 5a | 5.59 sec | ||||
| Sopwith Snipe | 2.78 sec. | ||||
| Timed complete roll. Some aircraft would have pitch changes in roll. Roll timed based only | |||||
| on roll rotation of 360 deg. disregarding pitch. | |||||
| The Engines of Red Baron II | |||||
| Engine | Horsepower | RPM's | RBII Aircraft | Notes | |
| Clerget type 9B | 130 | 1250 | Camel, Sop. Triplane | ||
| Benley Br1 | 150 | 1250 | Snipe | ||
| Le Rhone | 80 | 1200 | N. 11 | ||
| Le Rhone type J | 120 | 1200 | N. 17, 24, Sop Pup | ||
| Gnome Monsoupape | 100 | 1350 | DH 2 | ||
| Gnome Monsoupape | 160 | 1350 | N. 28 | ||
| Oberursel | 110 | NA | Fok EIII, DrI | ||
| Mercedes D. II | 120 | 1400 | Halb. DII | ||
| Mercedes D III | 160 | 1400 | Alb. DII, Fok DVII | ||
| Mercedes D IIIa | 180 | 1400 | Alb. DIII, Va, Pfalz DIII | ||
| Hispano Suiza | 180 | 1600 | Spad VII | ||
| Hispano Suiza | 220 | 1600 | SPAD XIII, SE5a | ||
| Wolsey Viper | 22 | 1600 | SE5a | Licensed version of Hisso | |
| source: A History of Aircraft Piston Engines | |||||
| Hershel Smith | |||||
| Note: The first 7 motors are rotaries and as such are 2 stroke engines. Though lower in Horsepower, | |||||
| they produced a tremendous amount of torque, giving the aircraft great climb and also the negative effects of torque. | |||||
Last Updated on 12/29/97
By JG1 Moritz
Email: Davidl@CraneAgency.com
Return to Cage's Red Baron II Aerodrome
* A link a Microsoft Word version of the file is listed below. If you have Netscape Navigator, just right click on the link and select "save link as." Then a box will pop up so that you can save the file to where you want on your computer.